Like Barbados itself, each beach has distinct characteristics that could make them better suited for a romantic stroll rather than a family outing, or vice versa. The following nearby beaches each offer something a little different. Click the name of a beach to see more information about it:
| Beach | Distance | Direction |
|---|---|---|
| Heywoods Beach | 0.6 | SW |
| Six Men's Bay | 0.8 | NW |
| Mullin's Bay | 2.0 | S |
| Gibbs Beach | 2.3 | S |
| Reeds Bay | 3.0 | S |
| Colony Club Beach | 4.7 | S |
Sugar Cane Club
PHOTOS & VIDEO
Keeping in mind that Heywoods Beach is a half mile south west of the hotel, you'll have every excuse to sun tan or play in the water all throughout your vacation.
If you're searching for a place where surfers and sunbathers can find solitude, Gibbs Beach may be just what you're looking for. You can find it two and a half miles south of the hotel.
Vacationers who aren't ready to secure their hotel rooms before learning about what's in the surrounding area, may want to know how far the neighboring town or city is from their hotel. Sugar Cane Club is located within the Maynards area, which makes it easy to check out the nearby town.
The following table contains a listing of towns found near the Sugar Cane Club:
| City | Distance | Direction |
|---|---|---|
| Maynards | 0.1 | NE |
| Speightstown | 1.0 | SW |
| Mullins | 1.9 | S |
| French Village | 2.0 | E |
| Bromefield | 2.4 | N |
| Sedge Pond | 2.5 | E |
| Weston | 3.2 | S |
| Rock Hall | 3.4 | NE |
| Deanes | 3.7 | SE |
| Archers | 3.8 | N |
Travelers who want to be in the middle of the action while visiting Barbados will find that the Sugar Cane Club is a good spot to start all their adventures. Yes, this area has countless opportunities for exploration, like Mount Gay Distillery, Barbados Wildlife Reserve, and Farley Hill National Park, to name a few.
These are just a few of your many options, more of which are named in the following table:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Mount Gay Distillery | -- | 2.4 | NE |
| Barbados Wildlife Reserve | -- | 2.7 | E |
| Farley Hill National Park | -- | 2.7 | E |
| Barbados Wildlife Reserve | Tourist Attractions- General | 2.9 | E |
| St. Nicholas | -- | 3.3 | E |
| Folkstone Marine Park & Visitor Center | -- | 4.6 | S |
| # Animal Flower Cave | -- | 5.1 | N |
| Animal Flower Cave | Tourist Attractions- General | 5.2 | N |
| Olives Bar & Bistro | Bars, Lounges and Nightclubs | 5.4 | S |
| Chalky Mount | -- | 5.7 | E |
| Flower Forest | -- | 6.0 | SE |
| Flower Forest | Tourist Attractions- General | 6.0 | SE |
| Welchman Hall Gully | -- | 6.4 | SE |
| Welchman Hall Gully | Tourist Attractions- General | 6.4 | SE |
| Barclay's Park | -- | 6.5 | E |
| Harrison's Cave | -- | 6.8 | SE |
| Harrison's Cave | Caves | 6.8 | SE |
| Harrison's Cave | Tourist Attractions- General | 6.8 | SE |
| Andromeda Gardens | -- | 8.2 | SE |
| Malibu Visitor Center | -- | 9.7 | S |
| Mount Gay Rum Visitor Center | -- | 10.4 | S |
| Queen's Park | -- | 11.5 | S |
| Emmancipation Statue | -- | 11.6 | S |
| National Hero's Square | -- | 11.7 | S |
| The Careenage | -- | 11.7 | S |
| Barbados Museum | -- | 12.7 | S |
| Barbados Gallery of Art | -- | 12.7 | S |
| Barbados gallery of art | Art Galleries and Dealers | 12.7 | S |
| Tyrol Cot Heritage Village | -- | 12.8 | S |
| Tyrol Cot Heritage Village | Tourist Attractions- General | 12.8 | S |
| Harry Bayley Observatory | -- | 12.8 | S |
| Sunbury Plantation House & Museum | -- | 13.9 | SE |
| South Point Lighthouse | -- | 16.6 | SE |
If you still need more information about this particular part of Barbados, getting details about other hotels near this one can prove useful. Whether you're hoping to find accommodations that are miles from typical tourist traps, or are searching out a place that's perfect for the kids, other hotels near the Sugar Cane Club (listed in the table below) could help you decide if this part of town is right for your vacation.
| Hotel | Distance | Direction |
|---|---|---|
| Almond Beach Village | 0.6 | SW |
| Little Good Harbour | 0.9 | NW |
| Sunset Sands Apartments | 0.9 | SW |
| Karekath Beach Apartments | 1.4 | S |
| Cobblers Cove Hotel | 1.5 | S |
| Sandridge Beach Hotel | 1.6 | S |
| Kings Beach Village | 1.7 | S |
| Legend Garden Condos | 2.0 | S |
| Merlin Bay Villas | 3.6 | S |
| Royal Westmoreland | 3.9 | S |
There are plenty of hotels to choose from in this part of town, so finding the perfect accommodations for your vacation should be pretty easy. But, this is not a particularly quiet or secluded area.
Regardless of whether you're thinking about staying at the Sugar Cane Club during the off season or the peak season, it is necessary to ensure that rooms are available. Check room rates and availability for the specific dates when you'll be traveling by clicking here .
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Spa Amenities
Swimming Pools
Tennis
Watersports
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices