Barbados Guide - Cloud Conditions

Cloud Cover in Barbados

Barbados Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0.3 % 66.2 % 32.1 % 1.3 %
February 0.2 % 59.9 % 37.7 % 2.2 %
March 0.2 % 55.9 % 42.2 % 1.7 %
April 0.1 % 46.5 % 50.5 % 2.8 %
May 0 % 46.2 % 49.3 % 4.5 %
June 0 % 36.2 % 57.3 % 6.3 %
July 0.1 % 48.6 % 47.1 % 4.1 %
August 0.1 % 51.5 % 44.5 % 3.9 %
September 0 % 44.3 % 49.7 % 6 %
October 0.2 % 41.7 % 52.6 % 5.5 %
November 0.1 % 47.9 % 46.9 % 5 %
December 0.4 % 56.1 % 41 % 2.6 %
Annual 0.1 % 50 % 46 % 3.8 %


Barbados Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0 % 0.2 % 0 % 0 % 0.8 % 0.3
February 0 % 0 % 0 % 0 % 0.7 % 0.2
March 0 % 0 % 0 % 0.2 % 0.4 % 0.2
April 0 % 0 % 0 % 0 % 0.2 % 0.1
May 0 % 0 % 0 % 0 % 0 % 0.0
June 0 % 0 % 0 % 0 % 0 % 0.0
July 0 % 0 % 0 % 0.2 % 0.2 % 0.1
August 0 % 0 % 0 % 0 % 0 % 0.1
September 0 % 0 % 0 % 0 % 0 % 0.0
October 0 % 0 % 0 % 0 % 0 % 0.2
November 0 % 0 % 0 % 0 % 0 % 0.1
December 0.2 % 0 % 0 % 0.4 % 0.8 % 0.4
Annual 0 % 0 % 0 % 0.1 % 0.3 % 0.1

Barbados Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 60.9 % 61.4 % 61.8 % 62.6 % 68.8 % 66.2 %
February 51.3 % 54 % 55.3 % 60.9 % 65.3 % 59.9 %
March 46.7 % 54.3 % 54.4 % 48.6 % 57.6 % 55.9 %
April 37.8 % 43.8 % 44.4 % 42.7 % 50.1 % 46.5 %
May 41.5 % 44.3 % 44.9 % 40.7 % 49 % 46.2 %
June 37.5 % 36.2 % 34.7 % 32 % 34 % 36.2 %
July 47.3 % 50.4 % 47.3 % 45.4 % 48.8 % 48.6 %
August 47.7 % 49.4 % 47.3 % 46.3 % 54.6 % 51.5 %
September 42.5 % 40.7 % 37.7 % 37 % 42.9 % 44.3 %
October 39.1 % 38 % 31.4 % 32.6 % 42.5 % 41.7 %
November 42.2 % 46.1 % 36.5 % 38.4 % 50.5 % 47.9 %
December 53.5 % 50.2 % 48.3 % 49.7 % 62.7 % 56.1 %
Annual 45.7 % 47.4 % 45.4 % 44.8 % 52.1 % 50 %


Barbados Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 38.1 % 36.3 % 36.4 % 36.8 % 29.8 % 32.1 %
February 46.2 % 44 % 42.7 % 36.7 % 31.9 % 37.7 %
March 51.2 % 43.8 % 44 % 48.8 % 40.8 % 42.2 %
April 59.3 % 52.6 % 52.4 % 55.4 % 46.1 % 50.5 %
May 54 % 52.3 % 49.3 % 53.8 % 46.2 % 49.3 %
June 56.1 % 57.5 % 56.2 % 55.9 % 60.5 % 57.3 %
July 49.3 % 45.2 % 48.1 % 47 % 46.7 % 47.1 %
August 49.2 % 47.4 % 47.9 % 47.8 % 42.1 % 44.5 %
September 52.7 % 54.3 % 54.5 % 55 % 50.3 % 49.7 %
October 56.1 % 56.7 % 61.5 % 59.4 % 50.7 % 52.6 %
November 52.7 % 48.2 % 57.1 % 55.5 % 43.6 % 46.9 %
December 44.8 % 47.3 % 48.5 % 47.4 % 34.1 % 41 %
Annual 50.8 % 48.8 % 49.9 % 49.9 % 43.7 % 46 %

Barbados Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 1 % 2.1 % 1.8 % 0.6 % 0.4 % 1.3 %
February 2.5 % 2 % 2 % 2.4 % 2.2 % 2.2 %
March 2.1 % 1.8 % 1.6 % 2.4 % 1.2 % 1.7 %
April 2.7 % 3.4 % 3.2 % 1.9 % 3.6 % 2.8 %
May 4.5 % 3.4 % 5.8 % 5.6 % 4.8 % 4.5 %
June 6.4 % 6.3 % 8.9 % 11.9 % 5.2 % 6.3 %
July 3.4 % 4.4 % 4.5 % 7.4 % 4.3 % 4.1 %
August 3.1 % 3.2 % 4.8 % 5.8 % 3.3 % 3.9 %
September 4.8 % 5 % 7.8 % 7.9 % 6.8 % 6 %
October 4.8 % 5.3 % 7.1 % 8.1 % 6.8 % 5.5 %
November 5.1 % 5.6 % 6.4 % 6.1 % 5.9 % 5 %
December 1.6 % 2.5 % 2.9 % 2.5 % 2.4 % 2.6 %
Annual 3.5 % 3.7 % 4.7 % 5.2 % 3.9 % 3.8 %

Print   Return to Normal View