The Segmental Info System

Annual Rainfall in Barbados

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January 2.5 6.5 0.4 70.6 0.0
February 1.8 6.8 0.4 64.1 1.0
March 1.5 2.8 0.3 57.8 0.0
April 2.1 12.0 0.2 57.1 1.0
May 2.2 8.5 0.5 64.0 1.0
June 3.5 7.4 0.3 74.6 3.0
July 5.1 13.0 1.1 76.5 3.0
August 5.8 13.2 1.4 72.5 7.0
September 5.7 14.7 2.0 68.4 9.0
October 6.7 12.3 2.2 72.5 6.0
November 5.9 12.2 1.4 73.1 4.0
December 3.9 11.0 0.9 71.4 1.0
Annual 46.7 73.0 33.2 68.6 3.0
 

Help us improve! We welcome your corrections and suggestions.